
| No. | ASCEND Part Number | Configuration | Package Type | VDS (V) | VGS (V) | Vth Type (V) | RDS(ON) (mΩ) typ. at VGS= | ID (A) | |
| 10V TYP | 4.5V TYP | Tc=25℃ | |||||||
| 1 | ASDM8205 | N-CH | SOT-23-6 | 20 | ±8 | 1 | - | 25* | 6 |
| 2 | ASDM8205ASS | N-CH | TSSOP8 | 20 | ±8 | 1 | - | 25* | 6 |
| 3 | ASDM20N60KQ | N-CH | TO-252 | 20 | ±12 | 1.5 | - | 5/6.5* | 60 |
| 4 | ASDM20N80KQ | N-CH | TO-252 | 20 | ±12 | 1.5 | 4* | 80 | |
| 5 | ASDM20N90KQ | N-CH | TO-252 | 20 | ±12 | 1.5 | 3* | 90 | |
| 6 | ASDM20N80Q | N-CH | DFN5*6-8 | 20 | ±12 | 1.5 | 3* | 90 | |
| 7 | ASDM20N90Q | N-CH | DFN5*6-8 | 20 | ±12 | 1.5 | 3* | 90 | |
| 8 | ASDM20P100Q | P-CH | DFN5*6-8 | -20 | ±12 | 1.5 | 2.4/3* | 100 | |
| 9 | ASDM4406S | N-CH | SO8 | 30 | ±20 | 3 | 9.5/15 | 15/21 | 12 |
| 10 | ASDM4407S | P-CH | SO8 | -30 | ±20 | -3 | 12.5/15* | 28/22* | 14 |
| 11 | ASDM30N55E | N-CH | DFN3*3 | 30 | ±20 | 2.5 | 4.8/6* | 7.5/12* | 55 |
| 12 | ASDM30P11 | P-CH | DFN3*3 | -30 | ±20 | -3 | 6.4 | 55 | |
| 13 | ASDM30N60KQ | N-CH | TO-252 | 30 | ±20 | 3 | 7.2* | 60 | |
| 14 | ASDM30N60Q | N-CH | DFN5*6-8 | 30 | ±20 | 3 | 7.2* | 60 | |
| 15 | ASDM30P70Q* | P-CH | DFN5*6-8 | -30 | ±20 | -2.5 | 7.2* | 12* | -70 |
| 16 | ASDM30P85Q | P-CH | DFN5*6-8 | -30 | ±20 | -3 | 2.8/3.8* | 4.2/6* | -85 |
| 17 | ASDM30N80KQ* | N-CH | TO252 | 30 | ±20 | 2.5 | 5.5* | 9* | 80 |
| 18 | ASDM30N90KQ | N-CH | TO-252 | 30 | ±20 | 3 | 4 | 6 | 90 |
| 19 | ASDM30N100G | N-CH | TO-263 | 30 | ±20 | 3 | 3* | 100 | |
| 20 | ASDM30N100Q | N-CH | DFN5*6-8 | 30 | ±20 | 3 | 4* | 5.5* | 100 |
| 21 | ASDM30N150Q | N-CH | DFN5*6-8 | 30 | ±20 | 3 | 2/2.5* | 2.7/3.4* | 150 |
| 22 | ASDM30N180G | N-CH | TO-263 | 30 | ±20 | 3 | 2* | 180 | |
| 23 | ASDM40N80KQ | N-CH | T0-252 | 40 | ±20 | 3 | 4/5* | 80 | |
| 24 | ASDM40N100G | N-CH | T0-252 | 40 | ±20 | 3 | 3/4* | 100 | |
| 25 | ASDM40N80Q | N-CH | DFN5*6-8 | 40 | ±20 | 3 | 4/5* | 80 | |
| 26 | ASDM40N100Q ASDM40N80BQ | N-CH | DFN5*6-8 | 40 | ±20 | 3 | 2.4/3* | 100 | |
| 27 | ASDM40P80Q | P-CH | DFN5*6-8 | 40 | ±20 | 3 | 3.7/4.5 | 100 | |
| 28 | ASDM60N80G | N-CH | TO-263 | 60 | ±20 | 3 | 6/7.5* | 80 | |
| 29 | ASD60R032NQ | N-SGT | DFN5*6-8 | 60 | ±20 | 3 | 3.2/4* | 90 | |
| 30 | ASDM80R055NG | N-SGT | TO-263 | 80 | ±20 | 3 | 4.5/5.5* | 100 | |
| 31 | ASDM80R037NG | N-SGT | TO-263 | 80 | ±20 | 3 | 3.7/4.5 | 120 | |
| 32 | ASDM80R032NQ | N-SGT | DFN5*6-8 | 80 | ±20 | 3 | 3.2/4* | 120 | |
| 33 | ASDM85R055NG | N-SGT | TO-263 | 85 | ±20 | 3 | 4.5/5.5* | 100 | |
| 34 | ASDM85R032NQ | N-SGT | DFN5*6-8 | 85 | ±20 | 3 | 3.2/4* | 100 | |
| 35 | ASDM85R037NG | N-SGT | TO-263 | 85 | ±20 | 3 | 3.7/4.5 | 120 | |
| 36 | ASDM85R055NG | N-SGT | TO-263 | 85 | ±20 | 3 | 4.5/5.5* | 100 | |
| 37 | ASDM100R055NG | N-SGT | TO-263 | 100 | ±20 | 3 | 4.5/5.5* | 100 | |
| 38 | ASDM100R037 | N-SGT | TO-263 | 100 | ±20 | 3 | 3.7/4.5 | 120 | |
| 39 | ASDM100R032 | N-SGT | TO-263 | 100 | ±20 | 3 | 3.2/4* | 120 | |
| 40 | ASDM40R009 | N-SGT | DFN5*6-8 | 40 | 0.9 | ||||
| 41 | ASDM60R025 | N-SGT | DFN5*6-8 | 60 | 2.5 | ||||
| 42 | ASDM6802 | N-SGT | SOT-23-6 | 30 | 45 | ||||



留言0