| Manufacture PN | MFG | DESCRIPTION | Inventory | DC |
| ASP-208623-08 | ABRACON | CUE Cartridge Connector | 77,541 | 2020+ |
| ASPI-4030S-100M-T | ABRACON | ABR (ASPI-4030S-100M-T) | 40,000 | 2020+ |
| AD7798BRUZ | ADI | IC ADC 16BIT SIG-DEL 3CH 16TSSOP | 76,508 | 2020+ |
| AD7799BRUZ, AD7799BRUZ-REEL | ADI | Analog Devices (AD7799BRUZ, AD7799BRUZ-REEL) | 199,086 | 2020+ |
| ADG701BRTZ-REEL7 | ADI | IC SWITCH SPST SOT23-6 | 56,333 | 2020+ |
| ADG704BRMZ | ADI | IC MULTIPLEXER 4X1 10USOIC | 67,068 | 2020+ |
| CDBW140-G | COMCHIP | COMCHIP (CDBW140-G) | 24,022 | 2020+ |
| S25FL256SAGBHV200 | CYPRESS | Cypress 256mb Memory (S25FL256SAGBHV200) | 60 | 2020+ |
| 2N7002W-7-F | DIODES | Diodes (2N7002W-7-F) | 35,000 | 2020+ |
| BC847BT-7-F | DIODES | Diodes Incorporated (BC847BT-7-F) | 72,000 | 2020+ |
| BSS138W-7-F | DIODES | Diodes Incorporated (BSS138W-7-F) | 3,861,941 | 2020+ |
| D5V0M1U2S9-7 | DIODES | Diodes (D5V0M1U2S9-7) | 230,000 | 2020+ |
| DMG2301L-7 | DIODES | Diodes (DMG2301L-7) | 160,000 | 2020+ |
| DMP2104LP-7 | DIODES | P-CHANNEL ENHANCEMENT MODE FIELD EFFECT TRANSISTOR | 444,000 | 2020+ |
| ECS-320-8-37CKM | ECS | CRYSTAL 32.0000MHZ 8PF SMD | 54,809 | 2020+ |
| TL3340AF160QG | E-SWITCH | SWITCH TACTILE SPST-NO 0.05A 12V | 72,943 | 2020+ |
| EAALSDIC03RDLA0 | EVERLIGHT | Everlight (EAALSDIC03RDLA0) | 20,000 | 2020+ |
| LMV321AP5X | FAIRCHILD | Fairchild Semiconductor (LMV321AP5X) | 230,000 | 2020+ |
| GD32F310G8U6 | GIGADEVICE | GigaDevice (GD32F310G8U6) | 6,000 | 2020+ |
| M20-7810245R | HARWIN | Harwin (M20-7810245R) | 23,363 | 2020+ |
| BM15FR0.8-22DP-0.35V(51) | HIROSE | HIROSE (BM15FR0.8-22DP-0.35V(51)) | 327,192 | 2020+ |
| BM15FR0.8-22DS-0.35V(51) | HIROSE | HIROSE (BM15FR0.8-22DS-0.35V(51)) | 255,714 | 2020+ |
| 120220-0204 | ITT | ITT (120220-0204) | 686,666 | 2020+ |
| 2450AT18A100E | JOHANSON | Johanson Bluetooth Antenna (2450AT18A100E) | 412,025 | 2020+ |
| KXTJ3-1057 | KIONIX | Kionix/Rohm Accelerometer (KXTJ3-1057) | 510,000 | 2020+ |
| RK73H1ETTP10R0F | KOA | RES SMD 10 OHM 1% 1/10W 0402 | 230,344 | 2020+ |
| RK73H1ETTP1501F | KOA | RES SMD 1.5K OHM 1% 1/10W 0402 | 232,744 | 2020+ |
| RK73H1ETTP2000F | KOA | RES SMD 200 OHM 1% 1/10W 0402 | 416,068 | 2020+ |
| RK73H1ETTP3001F | KOA | RES SMD 3K OHM 1% 1/10W 0402 | 130,069 | 2020+ |
| UR73D1JTTD50L0F | KOA | KOA Speer Electronics, Inc. (UR73D1JTTD50L0F) | 25,762 | 2020+ |
| 28B0375-000 | LARID | Laird (28B0375-000) | 75,500 | 2020+ |
| LTR-303ALS-01 | LITEON | Lite-On Ambient Light Sensor (LTR-303ALS-01) | 24,220 | 2020+ |
| MP-1616-1100-50-80 | LUMINOUS | Luminous (MP-1616-1100-50-80) | 1,440,000 | 2020+ |
| MBRX120LF-TP | MCC | Micro Commercial Components (MCC) MBRX120LF-TP | 383,109 | 2020+ |
| MLX90248ESE-EBA-000-RE | Melexis | MLX (MLX90248ESE-EBA-000-RE) | 75,000 | 2020+ |
| PIC18F46K42T-I/MV | MICROCHIP | MCU 64KB Flash, 4KB RAM, 1KB EEPROM, 12-bit ADC2 | 3,300 | 2021+ |
| 0907-3-15-20-75-14-11-0 | MILL-MAX | MM (0907-3-15-20-75-14-11-0) | 80,016 | 2020+ |
| 5054731010 | MOLEX | MOLEX (5054731010) | 140 | 2020+ |
| 5055670371 | MOLEX | 1.25MM RA HDR 3CKT SINGLE ROW | 181,597 | 2020+ |
| 503304-2042 | MOLEX | Stacking Board Connector Receptacle 20 Position 0.7mm Stack Height Surface | 216,083 | 2020+ |
| 505567-0371 | MOLEX | Molex (505567-0371) | 17,963 | 2020+ |
| DFE252010P-R47M=P2 | MURATA | FIXED IND 470NH 5A 35 MOHM SMD | 133,161 | 2020+ |
| DFE252012P-R47M=P2 | MURATA | FIXED IND 470NH 3.4A 39 MOHM SMD | 122,259 | 2020+ |
| GCM1555C1H101JA16D | MURATA | CAP CER SMD 0402 100PF 5% X7R 50 | 368,653 | 2020+ |
| GCM155R71C104KA55D | MURATA | CAP CER 0.1UF 16V X7R 0402 | 3,085,884 | 2020+ |
| GCM155R71H333KE02D | MURATA | MURATA (GCM155R71H333KE02D) | 342,037 | 2020+ |
| GRM0335C1H120GA01D | MURATA | CAP CER 12PF 50V C0G/NP0 0201 | 330,761 | 2020+ |
| GRM0335C1H121JA01D | MURATA | MURATA (GRM0335C1H121JA01D) | 340,494 | 2020+ |
| GRM0335C1H1R0WA01D | MURATA | CAP CER 1PF 50V C0G/NP0 0201 | 265,268 | 2020+ |
| GRM033R6YA104KE14D | MURATA | CAP CER 0.1UF 35V X5R 0201 | 181,221 | 2020+ |
| GRM033R71A103KA01D | MURATA | CAP CER 10000PF 10V X7R 0201 | 934,711 | 2020+ |
| GRM033R71E181KA01D | MURATA | CAP CER 180PF 25V X7R 0201 | 129,346 | 2020+ |
| GRM155C81C225ME15D | MURATA | CAP CER 2.2UF 16V X6S 0402 | 629,677 | 2020+ |
| GRM155R71H473KE14D | MURATA | CAP CER 0.047UF 50V X7R 0402 | 180,294 | 2020+ |
| GRM188R61E106MA73D | MURATA | CAP CER 10UF 25V X5R 0603 | 327,464 | 2020+ |
| GRM21BR61A476ME15L | MURATA | CAP CER 47UF 10V X5R 0805 | 712,977 | 2020+ |
| GRT21BR61E226ME13L | MURATA | CAP CER 22UF 25V X5R 0805 | 467,418 | 2020+ |
| LQH31CN101K03L | MURATA | MURATA ELECTRONICS (LQH31CN101K03L) | 10,200 | 2020+ |
| MM8030-2610RJ3 | MURATA | MURATA (MM8030-2610RJ3) | 346,254 | 2020+ |
| PMEG6010EP,115 | NXP | NXP (PMEG6010EP,115) | 40,000 | 2020+ |
| MCS1632R010FER | OHMITE | RES 0.01 OHM 1% 1W 1206 | 236,519 | 2020+ |
| 1N4448WS | ON | On Semi (1N4448WS) | 240,000 | 2020+ |
| CM1248-08DE | ON | On Semi CM1248-08DE ESD Diodo | 99,000 | 2020+ |
| CPH3456-TL-W | ON | On Semi (CPH3456-TL-W) | 157,000 | 2020+ |
| ESD7410N2T5G | ON | ON (ESD7410N2T5G) | 10,200 | 2020+ |
| LMV321SQ3T2G | ON | On Semi (LMV321SQ3T2G) | 90,501 | 2020+ |
| MMBD914LT1G | ON | ON (MMBD914LT1G) | 32,165 | 2020+ |
| MMSD301T1G | ON | ON (MMSD301T1G) | 21,000 | 2020+ |
| NCP114BSN330T1G | ON | On Semi (NCP114BSN330T1G) | 9,000 | 2020+ |
| NCP511SN33T1G | ON | ONSEMI (NCP511SN33T1G) | 70,000 | 2020+ |
| NCT75MNR2G | ON | On Semi (NCT75MNR2G) | 12,000 | 2020+ |
| SBR80520LT1G | ON | ON (SBR80520LT1G) | 153,000 | 2020+ |
| SZESD7410N2T5G | ON | ON (SZESD7410N2T5G) | 57,726 | 2020+ |
| ERJ-1GNF3013C | PANASONIC | RES 301K OHM 1% 1/20W 0201 | 129,018 | 2020+ |
| ERJ-1GNF5101C | PANASONIC | Pana (ERJ-1GNF5101C) | 424,118 | 2020+ |
| ERJ-1GNJ185C | PANASONIC | RES SMD 1.8M OHM 5% 1/20W 0201 | 102,596 | 2020+ |
| ERJ-2RKF3001X | PANASONIC | PANASONIC (ERJ-2RKF3001X) | 209,422 | 2020+ |
| ERJ-2RKF7500X | PANASONIC | SMD 0402 750ohms 1% AEC-Q200 | 213,377 | 2020+ |
| ERJ-3BWFR050V | PANASONIC | PANASONIC (ERJ-3BWFR050V) | 323,506 | 2020+ |
| ERJ-3BWFR100V | PANASONIC | RES 0.1 OHM 1% 1/3W 0603 | 134,146 | 2020+ |
| ERJ-L03KF50MV | PANASONIC | Panasonic Electronic Components (ERJ-L03KF50MV) | 27,538 | 2020+ |
| BSCH000603033N9S00 | PULSE | FIXED IND 3.9NH 300MA 450 MOHM | 152,794 | 2020+ |
| CL05A105KP5NNNC | SAMSUNG | CAP CER 1UF 10V X5R 0402 | 2,684,771 | 2020+ |
| CL05A106MP5NUNC | SAMSUNG | CAP CER 10UF 10V X5R 0402 | 1,019,732 | 2020+ |
| CL05A474KP5NNNC | SAMSUNG | CAP CER 0.47UF 10V X5R 0402 | 353,332 | 2020+ |
| CL05B104KO5NNNC | SAMSUNG | Samsung Electro-Mechanics (CL05B104KO5NNNC) | 3,050,000 | 2020+ |
| CL10B104KB8NNNC | SAMSUNG | Samsung (CL10B104KB8NNNC) | 145,000 | 2020+ |
| CL10B684KO8NFNC | SAMSUNG | Samsung (CL10B684KO8NFNC) | 145,000 | 2020+ |
| CL31B106KOHNFNE | SAMSUNG | Samsung (CL31B106KOHNFNE) | 200,000 | 2020+ |
| CL31B475KBHVPNE | SAMSUNG | Samsung (CL31B475KBHVPNE) | 40,000 | 2020+ |
| RNCP0603FTD1R00 | SEI | RES 1 OHM 1% 1/8W 0603 | 108,971 | 2020+ |
| GP1S396HCPSF | SHARP | Sharp Optical Sensor (GP1S396HCPSF) | 111,206 | 2020+ |
| 0420CDMCCDS-1R5MC | SUMIDA | FIXED IND 1.5UH 3.5A 65.7 MOHM | 91,820 | 2020+ |
| CBC2518T100M | TAIYO | TAIYO (CBC2518T100M) | 310,490 | 2020+ |
| MAMK2520TR47M | TAIYO | TAIYO (MAMK2520TR47M) | 202,192 | 2020+ |
| B82464G4473M000 | TDK | FIXED IND 47UH 1.55A 95 MOHM SMD | 100,417 | 2020+ |
| NLFV32T-101K-EF | TDK | TDK (NLFV32T-101K-EF) | 157,419 | 2020+ |
| 2305018-2 | TE | Te Connectivity (2305018-2) | 166,163 | 2020+ |
| MS5607-02BA03-50 | TE | TE Pressure Sensor (MS5607-02BA03-50) | 273,600 | 2020+ |
| 74LVC1G08DRY2 | TI | TI (SN74LVC1G08DRY2) | 7,200 | 2020+ |
| BQ24160RGER | TI | IC BATT CHRG MGMT LI-ION 24VQFN | 215,219 | 2020+ |
| BQ27441DRZR-G1B | TI | TI (BQ27441DRZR-G1B) | 204,270 | 2020+ |
| BQ51021YFPR | TI | IC WIRELESS PWR RCVR 42DSBGA | 224,925 | 2020+ |
| CSD25402Q3A | TI | MOSFET P-CH 20V 76A 8SON | 228,864 | 2020+ |
| INA219AIDCNR | TI | TI Current Monitor (INA219AIDCNR) | 457,443 | 2020+ |
| LMP91000SDE/NOPB | TI | IC AFE INTERFACE 14WSON | 91,704 | 2020+ |
| LP55231SQX/NOPB | TI | IC LED DVR PROGR 24WQFN | 443,840 | 2020+ |
| LP5907SNX-3.3/NOPB | TI | Texas Instruments (LP5907SNX-3.3/NOPB) | 185,521 | 2020+ |
| REF3425IDBVR | TI | REF3425 - 20 PPM/C IQ 85UA | 172,577 | 2020+ |
| SN74LV4040ARGYR | TI | TI Counter (SN74LV4040ARGYR) | 191,611 | 2020+ |
| SN74LVC1G08DRY2 | TI | IC GATE AND 1CH 2-INP 6SON | 46,537 | 2020+ |
| SN74LVC1G123DCUR | TI | IC SNGLE MONO MULTIVBTOR US8 | 165,516 | 2020+ |
| SN74LVC1G3157DRYR | TI | IC SWITCH SPDT 6SON | 19,329 | 2020+ |
| TCA9539RTWR | TI | IC I/O EXPANDER I2C 16B 24WQFN | 229,649 | 2020+ |
| TLV8811DBVR | TI | IC OP AMP GP RR 6KHZ SOT23-5 | 456,509 | 2020+ |
| TMP1075DSGR | TI | TI Temperature Sensor (TMP1075DSGR) | 19,907 | 2020+ |
| TMP1075DSGT | TI | IC temperature sensor | 226,286 | 2020+ |
| TPD1E10B06DPYR | TI | TVS DIODE 5.5V 14V 2X1SON | 4,103,737 | 2020+ |
| TPD1S414YZR | TI | TI USB CHARGER OVP 12DSBGA (TPD1S414YZR) | 167,251 | 2020+ |
| TPD8E003DQDR | TI | TI (TPD8E003DQDR) | 865,025 | 2020+ |
| TPS25940LRVCR+A106 | TI | TI (TPS25940LRVCR) | 9,428 | 2020+ |
| TPS25944LRVCR | TI | TI (TPS25944LRVCR) | 457,149 | 2020+ |
| TPS3422EGDRYR | TI | TI (TPS3422EGDRYR) | 237,373 | 2020+ |
| TPS61046YFFR | TI | TI Voltage Regulator (piezo bias) (TPS61046YFFR) | 341,038 | 2020+ |
| TPS61089RNRT | TI | IC REG BOOST ADJ 7A SYNC 11VQFN | 69,049 | 2020+ |
| TPS61183RTJT | TI | TI (TPS61183RTJT) | 40,000 | 2020+ |
| TPS62825ADMQR,TPS62825ADMQT | TI | TI Voltage Regulator (TPS62825ADMQR,TPS62825ADMQT) | 94,776 | 2020+ |
| TPS62825DMQR | TI | TPS62825DMQR | 38,255 | 2020+ |
| TPS62825DMQR,TPS62825DMQT | TI | TI Voltage Regulator (TPS62825DMQR,TPS62825DMQT) | 46 | 2020+ |
| TPS7A0533PDQNR | TI | ULTRA-LOW IQ 200MA LOW-DROP | 134,214 | 2020+ |
| TPS7A0533PDQNT,TPS7A0533PDQNR | TI | TI Voltage Regulator (TPS7A0533PDQNT,TPS7A0533PDQNR) | 135,366 | 2020+ |
| CRCW25124R99FKEGHP | VISHAY | Vishay (CRCW25124R99FKEGHP) | 2,000 | 2020+ |
| WSLP0603R0500FEA | VISHAY | Vishay Dale (WSLP0603R0500FEA) | 48,206 | 2020+ |
| WR02X1003FAL | WALSIN | RES SMD 100K OHM 1% 1/20W 0201 | 1,042,126 | 2020+ |
| W25Q128JVBIQ | WINBOND | WINBOND (W25Q128JVBIQ) | 132,221 | 2020+ |
| W25Q256JVBIQ | WINBOND | Winbond 256mb Memory (qspi default) (W25Q256JVBIQ) | 3,389 | 2020+ |
| W25Q256JVEIQ | WINBOND | Winbond (W25Q256JVEIQ) | 147,989 | 2020+ |
| 742792031 | WURTH | Wurth (742792031) | 265,376 | 2020+ |
| AC0402KRX7R9BB103 | YAGEO | CAP CER 10000PF 50V X7R 0402 | 110,370 | 2020+ |
| CC0201DRNPO9BN8R2 | YAGEO | CAP CER 8.2PF 50V C0G/NP0 0201 | 125,244 | 2020+ |
| CC0402JRNPO9BN821 | YAGEO | MLCC 1005(0402) C0G 820PF 5% 50V | 229,724 | 2020+ |
| CC0402JRX7R9BB182 | YAGEO | CAP CER 1800PF 50V X7R 0402 | 58,371 | 2020+ |
| CC0402KRX7R9BB101 | YAGEO | CAP CER 100PF 50V X7R 0402 | 133,101 | 2020+ |
| CC0402KRX7R9BB103 | YAGEO | CAP CER 10000PF 50V X7R 0402 | 476,839 | 2020+ |
| CC0402KRX7R9BB681 | YAGEO | YAGEO (CC0402KRX7R9BB681) | 642,604 | 2020+ |
| CC0603KRX5R6BB475 | YAGEO | CAP CER 4.7UF 10V X5R 0603 | 621,925 | 2020+ |
| CC0603KRX7R7BB684 | YAGEO | YAGEO (CC0603KRX7R7BB684) | 373,485 | 2020+ |
| RC0201FR-07102KL | YAGEO | RES SMD 102K OHM 1% 1/20W 0201 | 153,796 | 2020+ |
| RC0201FR-07110KL | YAGEO | RES SMD 110K OHM 1% 1/20W 0201 | 295,693 | 2020+ |
| RC0201FR-0711K3L | YAGEO | RES SMD 11.3K OHM 1% 1/20W 0201 | 140,459 | 2020+ |
| RC0201FR-0711K8L | YAGEO | RES SMD 11.8K OHM 1% 1/20W 0201 | 211,044 | 2020+ |
| RC0201FR-07165KL | YAGEO | YAGEO (RC0201FR-07165KL) | 465,124 | 2020+ |
| RC0201FR-071K8L | YAGEO | RES SMD 1.8K OHM 1% 1/20W 0201 | 390,134 | 2020+ |
| RC0201FR-071K96L | YAGEO | RES SMD 1.96K OHM 1% 1/20W 0201 | 146,884 | 2020+ |
| RC0201FR-07215KL | YAGEO | RES 215K OHM 1% 1/20W 0201 | 117,396 | 2020+ |
| RC0201FR-0722K1L | YAGEO | RES SMD 22.1K OHM 1% 1/20W 0201 | 214,369 | 2020+ |
| RC0201FR-072K15L | YAGEO | RES SMD 2.15K OHM 1% 1/20W 0201 | 97,016 | 2020+ |
| RC0201FR-07301KL | YAGEO | YAGEO (RC0201FR-07301KL) | 408,568 | 2020+ |
| RC0201FR-0730K1L | YAGEO | YAGEO (RC0201FR-0730K1L) | 1,178,812 | 2020+ |
| RC0201FR-0732K4L | YAGEO | RES 32.4K OHM 1% 1/20W 0201 | 78,339 | 2020+ |
| RC0201FR-07402RL | YAGEO | RES SMD 402 OHM 1% 1/20W 0201 | 133,896 | 2020+ |
| RC0201FR-0744K2L | YAGEO | RES SMD 44.2K OHM 1% 1/20W 0201 | 102,659 | 2020+ |
| RC0201FR-07453KL | YAGEO | YAGEO (RC0201FR-07453KL) | 296,285 | 2020+ |
| RC0201FR-07499KL | YAGEO | RES SMD 499K OHM 1% 1/20W 0201 | 842,654 | 2020+ |
| RC0201FR-0756K2L | YAGEO | RES SMD 56.2K OHM 1% 1/20W 0201 | 149,219 | 2020+ |
| RC0201FR-075K49L | YAGEO | RES SMD 5.49K OHM 1% 1/20W 0201 | 147,779 | 2020+ |
| RC0201FR-0784K5L | YAGEO | YAGEO (RC0201FR-0784K5L) | 263,337 | 2020+ |
| RC0201FR-07866KL | YAGEO | YAGEO (RC0201FR-07866KL) | 240,724 | 2020+ |
| RC0201JR-0713KL | YAGEO | RES SMD 13K OHM 5% 1/20W 0201 | 295,318 | 2020+ |
| RC0201JR-071KL | YAGEO | RES SMD 1K OHM 5% 1/20W 0201 | 108,044 | 2020+ |
| RC0201JR-071M8L | YAGEO | YAGEO (RC0201JR-071M8L) | 213,213 | 2020+ |
| RC0201JR-0720KL | YAGEO | RES SMD 20K OHM 5% 1/20W 0201 | 130,071 | 2020+ |
| RC0201JR-072KL | YAGEO | RES SMD 2K OHM 5% 1/20W 0201 | 840,704 | 2020+ |
| RC0402FR-0710KL | YAGEO | RES SMD 10K OHM 1% 1/16W 0402 | 179,989 | 2020+ |
| RC0402FR-0730K1L | YAGEO | YAGEO (RC0402FR-0730K1L) | 674,108 | 2020+ |
| RC0402FR-074K99L | YAGEO | YAGEO (RC0402FR-074K99L) | 102,376 | 2020+ |
| RC0402FR-0766K5L | YAGEO | YAGEO (RC0402FR-0766K5L) | 434,285 | 2020+ |
| RC0402FR-0788K7L | YAGEO | YAGEO (RC0402FR-0788K7L) | 259,287 | 2020+ |
| RC0402JR-070RL | YAGEO | RES SMD 0 OHM JUMPER 1/16W 0402 | 2,745,240 | 2020+ |
| RC0402JR-071KL | YAGEO | YAGEO (RC0402JR-071KL) | 125,000 | 2020+ |
| RC0402JR-072M2L | YAGEO | RES SMD 2.2M OHM 5% 1/16W 0402 | 130,071 | 2020+ |
| RC0603FR-07390RL | YAGEO | YAGEO (RC0603FR-07390RL) | 337,640 | 2020+ |
| RC0805JR-070RL | YAGEO | RES SMD 0 OHM JUMPER 1/8W 0805 | 326,139 | 2020+ |
留言0